![]() |
BLiK CRUSHERS: MODELS and APPLICATIONS French design and manufacture |
| SUMMARY of BLIK CRUSHERS (Series BB - B 400 - B 600- B 840 - Monorotor) | |||||
| model | BB | B400 | B600 | B840 | Monorotor |
| Cutting assembly | 265x160à350 | 420x370à750 | 600x500à950 | 840x758à1250 | 420x520 |
| Power Kw | 3 kw | 9 - 11kw230/400V tri 50Hz | 18kw230/400V tri 50Hz | 30kw400v | 7,5kw |
| Hopper dimensions (mm) | 500x500 | 1200x800 | depending on use | 1200x500 | |
| Blade thickness | 8 | 12x2 standard GC | 20 standard GCx3 | 12-24 | |
| Blade options | standard GC | depending on use | depending on use | ||
| Weight | 300 kg | env.750kg | env.1200kg | env.3300kg | env.500kg |
| Electronic control | automate |
automate télémécanique |
automate télémécanique |
automate télémécanique |
Blik automatique |
| budget € | 7000-8000 | 14-17000 | 22-30000 | 10-12000 | |
| Made in France - “CE” certified – 1 year guarantee.- (*) Subject to technical and optical modifications (**) depending on use and plant | |||||