



| Technical Data | ||
| splitting power | kn | 120 |
| Motor 400 V | kw | 2,2 |
| length of knife | mm | 550 |
| mandril ø | mm | 68 |
| max. length of reels | mm | 500 |
| max. diameter of reels | mm | 800 |
| lxhxpoverall dimesions incl. safety cage wxhxd | mm | 1680x2600x1720 |










| Technical Data: | ||
| splitting power | tons | 20 |
| Motor 400 V | kw | 7,5 |
| Length of knife | mm | 1200 |
| mandril diameter | mm | 68 |
| max length of reels | mm | 1150 |
| max. diameter of reels | mm | 800 |
| overall dimesions incl. safety cage wxhxd | mm | 1623x1090x2520 |
| Time of complete cycle (sec) | sec | 25 |
| hight of reel-support (mm) | mm | 700 |
| Weight circa | kg | 1000 |
![]() |
hydraulic Reel splitting machines BLIK RS12 and Blik RS20/1200 |